Technical Data: | Dimensions: | 210 mm x 175mm x 75mm (L x w x |
Weight: | h) | |
1120 g | ||
Flow: | Flow sensor: | Ergoflow |
Measuring principle: | Differential pressure | |
Measuring range: | ± 16l/s | |
Measuring range ventilation: | 0 – 300l/min | |
Resistance: | <0.12kPa/(l/s) <15l/s | |
Effective dead space: | <20ml | |
Flow resolution: | < 1ml/s | |
Sample rate: | 125 Hz | |
Accuracy: | ±3% or 20ml/s | |
Volume: | Measuring range: | 0 – 20L |
Accuracy: | ± 3% or 50mL | |
O2 Analyser: | Measuring principle: | Electro Chemical cell |
Measuring range: | 1 – 100% O2 | |
Accuracy: | 0.10% | |
Resolution: | 0.10% | |
T90: | < 100 ms | |
CO2 Analyser: | Measuring principle: | Infrared absorption |
Measuring range: | 0 – 13% CO2 | |
Accuracy: | 0.10% | |
Resolution: | 0.10% | |
T90: | 28 ms |
Once you complate the Inquiry form, respective brands and partners will share detailed information specific to this product -
- Product Specifications
- Model Numbers & Features
- Delivery Timelines
- Installation Support
- Annual Maintenance & Support
For any other queries, support do call us on +91 -22 - 4936 1234 (10am to 7 pm, Mon -Sat) or email support@gmedz.in