Model | 4000 |
Dimensions | 109mm (length) x 63mm (width) x 42mm (height) |
Flow Detection Principal | Stator rotor |
Accuracy | Better than ± 3% |
Measurement Range | 0 – 9.99 L BTPS |
Power Supply | 2 x 1.5V AAA batteries |
Battery Life | 3 months of use, 3 tests per day |
Quality Check | Slow start of test (Vext>5%) or a cough detected in |
the first second | |
FEV substituted for FEV6 | When FET < 3s and abrupt end of test |
Performance standards: | ATS/ERS 2019, ISO 23747:2015, ISO 26782:2009 |
QA/GMP standards | EN ISO 13485, FDA 21 CFR 820, MDSAP. |
Communications | Bluetooth |
PC Requirements for Vitalograph Reports | Windows® 7, Windows® 8 or Windows® 10 |
Auto power down time | 2 minutes |
Once you complate the Inquiry form, respective brands and partners will share detailed information specific to this product -
- Product Specifications
- Model Numbers & Features
- Delivery Timelines
- Installation Support
- Annual Maintenance & Support
For any other queries, support do call us on +91 -22 - 4936 1234 (10am to 7 pm, Mon -Sat) or email support@gmedz.in