Model | 4000 |
Flow Detection Principal | Stator rotor |
Accuracy | Better than ± 3% |
Back Pressure | Less than 0.15kPa/L/second @ 14L/s |
Measurement Range | 0 – 9.99 L BTPS |
Power Supply | 2 x AAA batteries |
Battery Life | 3 months of use, 3 tests per day |
Quality Check | Slow start of test (Vext>5%) or a cough |
detected in the first second | |
Performance Standards & Guidelines | ATS/ERS 2019, ISO 23747:2015, ISO |
Auto power down time | 26782:2009 |
Communications | USB2.0/3.0 |
PC Requirements | Windows® 7, Windows® 8 or Windows® |
10 | |
Auto power down time | 2 minutes |
Once you complate the Inquiry form, respective brands and partners will share detailed information specific to this product -
- Product Specifications
- Model Numbers & Features
- Delivery Timelines
- Installation Support
- Annual Maintenance & Support
For any other queries, support do call us on +91 -22 - 4936 1234 (10am to 7 pm, Mon -Sat) or email support@gmedz.in