Model Number | 6300 |
Memory | 750 test session |
Flow Detection Principal | Fleisch flow technology |
Volume Accuracy | Better than ±2.5% or ±0.05L of the reading. (ISO |
26782:2009) | |
PEF Accuracy | ±10% or ±10L/min of the reading (ISO 23747:2015) |
Battery Type | 4 x 1.5V AAA alkaline |
Power Supply | 5V power supplied by mini USB cable |
Safety Standards | EN 60601-1:2006 + A1:2013 |
Pe | rformance Standards & Guidelines |
rformance Standards & Guidelines | ATS/ERS 2019, ISO 23747:2015 & ISO 26782:2009 |
Communications | USB to PC Dual mode Bluetooth LE4.0 and |
Bluetooth 2.1 | |
Screen | Touchscreen color LCD |
Once you complate the Inquiry form, respective brands and partners will share detailed information specific to this product -
- Product Specifications
- Model Numbers & Features
- Delivery Timelines
- Installation Support
- Annual Maintenance & Support
For any other queries, support do call us on +91 -22 - 4936 1234 (10am to 7 pm, Mon -Sat) or email support@gmedz.in